Payout Facts:
- 83 Paid Teams x $120 = $10,560
- Cash payout to 2-10th places = $8,050
- 50 teams paid into the $30 Big Fish option pot for a total of $1,500..and $1,500 was paid out to top 3 finishers
- 42 teams paid into the $30 High Roller option pot for a total of $1,300...and $1,300 was pad out to top 3 finisher
- Boat package valued at appx $38,000 was paid out to winners
- Total cash taken in: $10,560
- Total payout - (Cash: $8,050 + Boat Package: $38,000) = $46,050
- Total payout percentage = 372%
Pl | Team | #Fish | BF | Day 1 | Day 2 | Day 3 | Final | Award |
1 | Arbuckle/Hooper | 10 | 6.32 | 15.70 | 20.38 | 12.49 | 48.57 | Nitro Package ($38,000) + $600 |
2 | Jacobson/Jacobson | 10 | 4.38 | 16.82 | 16.91 | 14.67 | 48.40 | $2,900 |
3 | Pors/Brazelton | 10 | 4.71 | 15.72 | 16.71 | 14.5 | 46.93 | $2,400 |
4 | Impeartrice/Carapinha | 10 | 4.8 | 16.50 | 17.85 | 10.99 | 45.34 | $1,400 |
5 | Gomez/Wainwright | 10 | 3.76 | 15.19 | 13.81 | 15.95 | 44.95 | $1,150 |
6 | Cardenas/Kelly | 10 | 6.11 | 17.26 | 11.53 | 15.85 | 44.64 | $400 (Cash & Prizes) |
7 | Bretz/Verna | 10 | 14.82 | 17.36 | 11.97 | 44.15 | $400 (Cash & Prizes) | |
8 | Ingram/Gaither | 10 | 18.03 | 14.34 | 11.22 | 43.59 | $400 (Cash & Prizes) | |
9 | Ford/Wirkus | 10 | 6.89 | 18.32 | 13.12 | 11.49 | 42.93 | $400 (Cash & Prizes) |
10 | French/Hein | 10 | 11.67 | 17.6 | 12.88 | 42.15 | $400 (Cash & Prizes) | |
11 | Accardo/Accardo | 10 | 7.11 | 20.01 | 10.62 | 11.26 | 41.89 | $300 |
12 | Austin/Cunningham | 10 | 16.89 | 11.58 | 12.61 | 41.08 | ||
13 | Biggs/Gomes | 10 | 6.64 | 20.09 | 8.17 | 12.79 | 41.05 | |
14 | Abella, M/Abella, D | 10 | 5.41 | 14.38 | 15.67 | 10.07 | 40.12 | |
15 | Abella,J/Abella, J | 10 | 15.59 | 12.59 | 4.26 | 32.44 |
Click here for Complete Results!