
Kirstin Woods took 1st place honors with a 6.20 pound rainbow!

Aleta Peters won the Youth - Jr's Division with a 6.10 pound rainbow!

Lillyanne Hansen won the Youth - Kid's Division with a 3.76 pound rainbow!

Steve Sewell was honored as the Fisherman's Warehouse - Angler of the Year!
| Last Name (Adult) | First Name | Weight | |
| 1 | Wood | Kristin | 6.2 |
| 2 | Song | Adam | 5.11 |
| 3 | Potter | Brian | 5.04 |
| 4 | Trejo | Jacob | 5 |
| 5 | Grass | Dan | 4.9 |
| 6 | De'Moss | Tristan | 4.6 |
| 7 | Jacobs | Tim | 4.08 |
| 8 | Dayton | Tyler | 4.05 |
| 9 | Trejo | Jesse | 3.99 |
| 10 | Jacobs | Laurie | 3.89 |
| 11 | Meadows | Wyatt | 3.57 |
| 12 | Soucy | Anthony | 3.36 |
| 13 | Martin | Andy | 3.35 |
| 14 | Powers | Devon | 3.28 |
| 15 | Pease | Kenneth | 3.27 |
| 16 | Espinoza | Erik | 3.17 |
| 17 | Herzer | Eric | 2.97 |
| 18 | Ivy | Derek | 2.96 |
| 19 | Sepelyak | Mark | 2.76 |
| 20 | Shultz | Kenneth | 2.73 |
| 21 | Witte | Lucinda | 2.72 |
| 22 | Franco | Paul | 2.63 |
| 23 | Caceres | Kris | 2.57 |
| 24 | Carter | Daryl | 2.57 |
| 25 | Mantz | Don | 2.52 |
| 26 | Witte | Frank | 2.5 |
| 27 | Perkins | Heather | 2.49 |
| 28 | Trice | Mike | 2.41 |
| 29 | Peters | Edward | 2.39 |
| 30 | VanSickle | Matthew | 2.32 |
| 31 | Hyson | Zachary | 2.29 |
| 32 | Soucy | Dave | 2.21 |
| 33 | Hill Sr | Joey | 2.16 |
| 34 | Porter | Sonja | 2.14 |
| 35 | Clark | Chester | 2.07 |
| 36 | Ramirez | Janie | 1.95 |
| 37 | Ibila | Francisco | 1.95 |
| 38 | McDuff | Mistie | 1.92 |
| 39 | Roa | Mario | 1.84 |
| 40 | Powers | James | 1.8 |
| 41 | McDermid | Joe | 1.76 |
| 42 | Porter | Chris | 1.73 |
| 43 | Murakama | Ken | 1.7 |
| 44 | Resendez | Thomas | 1.6 |
| 45 | Smith | Craig | 1.55 |
| 46 | Haskins | Gary | 1.47 |
| 47 | Blue | Megan | 1.37 |
| 48 | Baldwin | Robert | 1.33 |
| 49 | Nitta | Frank | 1.24 |
| 50 | McDuff | Matthew | 1.11 |
| 51 | Perkins | James | 0.96 |
| 52 | Ramirez | Mike | 0.78 |
| 53 | Peters | Graf | 0.6 |
| 54 | Barberio | Jeffrey | |
| 55 | Bibb | Chris | |
| 56 | Blue | Marty | |
| 57 | Boelens | Richard | |
| 58 | Bruce | John | |
| 59 | Carter | Terese | |
| 60 | Ceja | Anthony | |
| 61 | Chrisanta | Anthony | |
| 62 | Cussimonio | Jack | |
| 63 | Davis | Shawn | |
| 64 | Garcia | Angel | |
| 65 | Gonzal | Sharon | |
| 66 | Grantham | Scott | |
| 67 | Gustafson | Patrick | |
| 68 | Hansen | Shaun | |
| 69 | Hanson | Tessa | |
| 70 | Ives | Tom | |
| 71 | Leal | Wendy | |
| 72 | Leal | Steve | |
| 73 | Maech | Runcie | |
| 74 | Mathis | Johnny | |
| 75 | Meadows | Jim | |
| 76 | Mendoza | Kris | |
| 77 | Mykala | Smith | |
| 78 | Neubauer | Jeffrey | |
| 79 | Oller | Bob | |
| 80 | Perkins | Stan | |
| 81 | Roa | Adrian | |
| 82 | Robert | Chappel | |
| 83 | Seawright | Stewart | |
| 84 | Sewell | Steve | |
| 85 | Shultz | Jorden | |
| 86 | Shuttleworth | Bob | |
| 87 | Stuffelbeam | Art | |
| 88 | Swisher | Johnathan | |
| 89 | Thompson | Jason | |
| 90 | Thompson | Joesph | |
| 91 | Tillis | Terry | |
| 92 | Wilhoid | Wilma | |
| 93 | Witte Jr. | Frankie | |
| 94 | Wood | TJ | |
| 95 | Worth | Chris | |
| YOUTH - Jr's (12-17) | |||
| Last Name | First Name | Weight | |
| 1 | Peters | Aleta | 6.1 |
| 2 | Grass | David | 4.48 |
| 3 | Bechtel | Andrew | 3.35 |
| 4 | Bechtel | Ruby | 3.26 |
| 5 | Smith | Mikayla | 3.14 |
| 6 | Hill Jr | Joey | 2.73 |
| 7 | Hansen | Conner | 1.66 |
| 8 | Perkins | Caleb | 1.11 |
| 9 | perkins | caleb | 1.11 |
| 10 | Mazerski | Luke | |
| 11 | Mendoza | Kaleo | |
| 12 | Perkins | Conner | |
| 13 | Roa | Alison | |
| 14 | Sirivomgsa | Jayce | |
| 15 | Smith | Natalya | |
| YOUTH - Kid's (12-17) | |||
| Last Name | First Name | Weight | |
| 1 | Hansen | Lillyian | 3.76 |
| 2 | Jacobs | Thea | 2.64 |
| 3 | Wood | Oliver | 1.95 |
| 4 | Swisher | Owen | 1.8 |
| 5 | Craig | Johnny | |
| 6 | Grantham | Liam | |
| 7 | Mazerski | Libe | |
| 8 | Mazerski | Landon | |
| 9 | Pease | Conner | |
| 10 | Perkins | Caleb | |
| 11 | Riley | Tucker |
