Angler's Press News

BioennoAOYimage page 001

FEATURING a "Best in the Industry" - 20-Year Warranty!

bioenno logo w website tag white

 

ShastaTannerLando page 001

Tanner Austin and Arlando Abella are current "Bioenno Power" Angler's of the Year leaders!

 

GREEN = Current AOY Leaders

YELLOW = Classic Qualifer Cut-off

  Angler 1 Angler 2 Shasta   McClure   Pedro   Berry  Delta   Total
1      Tanner Austin Arlando Abella 74 73 66 213
2 Hung Ho Mui Loung 66 61 71 198
3 Brian Cox Dave Homen 55 71 69 195
4 Matt Frazier Anthony Souza 45 75 75 195
5 Steven Riggs  Steven Chappell  57 64 70 191
6 Bob Dettling Brian Ershman 65 70 54 189
7 James Miller Brian Koelling 64 55 64 183
8 Matt Silveria Rod Cree 70 56 56 182
9 Ryan Brewer Adam Belmont 42 72 67 181
10 Jason Horn Dusty Mart 73 33 72 178
11 Mike Henry Matt Vella 75 39 63 177
12 Luke Diacon Ron Diacon 68 47 53 168
13  Terry Devincenci Nick Barse 69 28 68 165
14 Stephan Magill Christian Magill 35 67 60 162
15 Paul Parks Jim Markham 63 68 30 161
16 Mike Caddick Zoltan Zatp 43 63 51 157
17 Corky Williams Jonathan Green 54 53 47 154
18 Jake Hopper Hunter Cook 62 41 50 153
19 Jason Hopper Bill Vernon 53 38 62 153
20 Jay Watson Will Higle 11 66 74 151
21 Steve Thurman Jim Hallieb 61 58 29 148
22 Paul Howard Adrian Fraizer 67 51 28 146
23 Scott Taylor Jeff Eddings 39 59 46 144
24 Wendell Brown James Ellington 41 65 36 142
25 Joey Verna RJ Regert 36 74 31 141
26 Joey Skym Joe Skym 48 32 58     138
27 Steve Rosen Adam Hassan 52 69 16     137
28 Dave Hodson Jeff Allison 71 17 49     137
29 Fred Lopez Terry Lopez 12 52 73     137
30 Brandon Slivey  Jake Diede  33 50 52     135
31 Emilo Ruiz Fred Ruiz 46 45 43     134
32 Mike Van Guilder Justin Steelman 44 46 43     133
33 James Wardell Spiro Stamos 27 48 57     132
34 Mike Pengree John Himmel 59 13 55     127
35 Matt Abella John Abella 52 10 61     123
36 Brandon Hartmann Charlotte Hartmann 56 29 35     120
37 Nick Kleckner David Nolan 72 23 21     116
38 Josh Freeman Robert Ryans 26 62 27     115
39 JJ Golobe Jerry Golobe 50 40 22     112
40 Todd Ondacek Michael Baggett 58 44 9     111
41 Jacob Johnson Jerry King 23 54 34     111
42 Mark Pollard  Chris Lefebvre 38 8 65     111
43 Larry Vang Dennis Bingham 30 57 20     107
44 Dylan Blanton Kyle McMillen 20 36 48     104
45 Jeffery Horn Ronnie Hiel 31 30 40     101
46 Korey Hall    22 37 41     100
47 Ryan Wake Taylor Wake 19 34 44     97
48 Roger Shannon James Stafford 48 25 23     96
49 Travis Moran  Dylan Moran 37 43 13     93
50 Jeff Maghoney Jerick Maghoney 6 60 26     92
51 Brent Johnson Luke Contino  24 21 45     90
52 Will Cook Joe Head 28 49 10     87
53 John Cunningham Justin Cunningham 25 1 59     85
54 Andy Logan Simon Chan 18 27 38     83
55 Steve Martinez Johnny Hicks 34 12 33     79
56 Steve Kammerzell Chris Kammerzell 21 35 18     74
57 Aran Harano Bugs Harano 60 7 6     73
58 Tony Vaughn John Garrett 30 15 25     70
59 Rick Rush Tyler Rush 14 24 32     70
60 Mark Blanton  Pete Culluzzo 9 20 39     68
61 Brandon Diamond Art Romero 49 6 8     63
62 Bob Gully Alan Murray 15 19 24     58
63 Adam Ocoha Alex Mendeleski 7 14 37     58
64 Bruce Christensen Rickey Cooglio 1 42 12     55
65 Jim Meeter Mike Tanaka 16 31 5     52
66 Alex Jose Jason Sena 8 22 15     45
67  Isiah Hernandez Noah Hernandez 40 1 1     42
68 Mike Faez John Segarini 5 16 19     40
69 Judd Moua  Joey Lor 18 9 11     38
70 Armando Hernandez Jimie Espinoza 32 1 1     34
71 Charlie Hernandez  David Nunez 13 5 15     33
72 Robert Juarez Robert Malabanan 4 11 17     32
73 Cole Robinson  Logan Wright 11 18 1     30
74 Edison Hicks  Elgin Fontaine 1 21 7     29
75 Len Vinci Carson Vinci 3 1 1     5
                 
  R2Sea YAL (Jr's)   Shasta McClure Pedro Berry Delta Total (Weight)
1 Luke Contino 6.69 8.52 8.94 24.15
2 Brayden Merrill   12.46 4 0     16.46
3 Carson Vinci   1 1 1     3
  R2Sea YAL (Kid's's)   Shasta McClure Pedro Berry  Delta Total (Weight)
1 Charlette Hartmann 8.72 6.12 10.01 24.85
2 Easton Himmel   7.7 5.99 0     13.69
3 Dylan Moran   1 1 1     3