Angler's Press News

TonyVaughnDBBC page 001

 

TonyVaughnDBBCBigFish

 

 

DAY 1    Angler Name Weight  Award
HOUR 1
1 Mark Mendenhall 2.62 $300
2 Greg Aston 2.34 $250
3 Adrian Castillo 1.99 $200
4 Robert Evans 1.78 $150
5 No angler 0 $100
HOUR 2
1 Adrian Mellion 3.78 $300
2 Stan Duran 3.74 $250
3 Andrew Koeayashi 3.67 $200
4 Mike Shreeve 3.32 $150
5 Mike Cole 2.98 $100
HOUR 3
1 Jared Clark 4.43 $300
2 Randy Walker 3.61 $260
3 Andy Kobayashi 3.5 $200
4 Murdoc Mcginnis 2.54 $150
5 Adrian Castillo 2.39 $100
HOUR 4
1 JD Madden 4.36 $300
2 Greg Aston 4.11 $250
3 Joey Jacobson 3.71 $200
4 Mike Pingree 2.87 $150
5 Gary Wiedner 2.83 $100
HOUR 5
1 JD Madden 5.7 $300
2 Rob Cloutier 5.33 $250
3 David Hammett 3.94 $200
4 Jaleel Rashid 3.43 $150
5 Adrian Castillo 2.95 $100
HOUR 6
1 Rob coutier 7.01 $300
2 Larry Fraiser 4.97 $250
3 Doug Wong 3.86 $200
4 July parks 3.14 $150
5 Rick Rush 3.13 $100
DAY 2  Angler Name Weight Award
HOUR 1
1 JD Madden 3.87 $300
2 Rob Coutier 3.58 $250
3 Rick Rush 2.75 $200
4 John Segarini 2.74 $150
5 Rob Evans 2.3 $100
HOUR 2
1 David Hammett 3.62 $300
2 Carlon Thompson 3.02 $250
3 Gary Weidner 3.01 $200
4 Craig Gong 3 $150
5 Sarah Alender 2.79 $100
HOUR 3
1 Tony Vaughn 8.48 $300
2 Julie Parks 5.64 $250
3 Mui Luong 3.3 $200
4 Heather Moldenhauer 3.24 $150
5 Billy Hammett 2.62 $100
HOUR 4
1 Charlie King 5.62 $300
2 Mike Shreeve 4.53 $250
3 Mike Cole 3.21 $200
4 Murdoc McGinnis 3.12 $150
5 Randy Walker 2.69 $100
HOUR 5
1 Rob Coutier 4.19 $300
2 Adam Higgins 3.65 $250
3 Tony Vaughn 3.56 $200
4 Terrell Palmer 3.2 $150
5 Rick Dowell 2.41 $100
HOUR 6
1 Terrell Palmer 3.75 $300
2 Dean Grezelzk 3.45 $250
3 Rob Cloutier 3.14 $200
4 Murdoc McGinnis 2.69 $150
5 Hung Ho 2.64 $100
SUPER 12 FINALISTS
Angler Name
Rob Cloutier 5.33 $1,500 + Lithium Battery ($1,000 value)
Dr. Pepper Youth
Angler Name
1 Dominic Wiedner  4.46 $40
2 Bradley Sikes  4.01 $20
3 Mackenzie Cloutier 3.15 $20

 

IMG 7336

IMG 7333

IMG 4891

IMG 4885 

IMG 4900