FPT Top-75 Western Tour - Berryessa Weigh-in Times
| 3:00pm | Lname/Fname | Lname/Fname |
| 1 | Castro, Eric | Alcantar |
| 2 | Allen, Michael | Allen, Jordan |
| 3 | Sanchez,Albert | Kleckner, Nick |
| 4 | Pollard, Mark | Pollard, Dan |
| 5 | Higgins, Mike | Higgins, Adam |
| 6 | Blanton, Dylan | McMullen, Kyle |
| 7 | Stewart, Joe | Stewart, Ian |
| 8 | Ortiz, Rafael | Flink, Bob |
| 9 | Hunt, Tony | Orbaker, Ron |
| 10 | Meeter, Jim | Tanaka, Mike |
| 11 | Vaughn, Tony | Garrett, John |
| 12 | Vinci, Ryan | Martin, Jeff |
| 13 | Taylor, Scott | Jeff Eddings |
| 14 | Brown, Wendell | James Ellington |
| 15 | Martinez, Steve | Hicks, Johnny |
| 16 | Savnik, Alex | Jimenez, Chris |
| 17 | Dettling, Bob | Earsman, Brian |
| 18 | Otterness, James | Sturtevant, Dean |
| 19 | Ivaldi, EJ | Ivaldi, Eli |
| 20 | Cervantes, Aleja | Prohushdara, Keo |
| 21 | Thompson, Mike | Byker, Dan |
| 22 | Sheldon, Bruce | Sheldon, Tanner |
| 23 | Gritts, Westley | Gritts, Christopher |
| 24 | Bonino, Brad | Bonio, Kim |
| 25 | Mendenhall, Mark | Aston, Greg |
| 3:30pm | Lname/Fname | Lname/Fname |
| 26 | Markham, Jim | Parks, Paul |
| 27 | Maddox, Dan | Maddox, Ron |
| 28 | Narajo, Jorge | Ramos, Sam |
| 29 | Faninni, Bradley | Milhous, Simon |
| 30 | Abella, Matt | Abella, Dan |
| 31 | Cunningham, John | Cunningham, Justin |
| 32 | Horn, Jeff | Sargenson, Dave |
| 33 | Faez, Mike | Segarini, Jon |
| 34 | Kamerzell, Chris | Kamerzell, Steve |
| 35 | Leber, Carson | Neilson, Bret |
| 36 | Golobe, Jerry | Golobe, Jerry |
| 37 | Robinson, Cole | Wright, Logan |
| 38 | Bubier, Jason | Mane, Craig |
| 39 | Hartmann, Brandon | Moore, Scott |
| 40 | Logan, Andy | Matsuko, James |
| 41 | Mansor, Robert | Silvey, Brandon |
| 42 | Moran, Travis | Moran, Dylan |
| 43 | Frazier, Matt | Souza, Anthony |
| 44 | Gomez, Mike | Gomez, Victor |
| 45 | Johnson, Jacob | Borden, Lane |
| 46 | Blanton, Mark | Culazzo, Pete |
| 47 | Ryans, Robert | Freeman, Josh |
| 48 | Villa, Matt | Henry, Mike |
| 49 | Rock,Terry | O'Neil, Bob |
| 50 | Scanlan, Darren | Scanlan, Nick |
| 3:45pm | Lname/Fname | Lname/Fname |
| 51 | Abella, Arlando | Austin, Tanner |
| 52 | Ho, Hung | Loung, Mui |
| 53 | Pezqueda, Ramon | Taylor, Raymond |
| 54 | Ochoa, Adam | Sanchez, Art |
| 55 | Van Guilder, Mike | Steelman, Justin |
| 56 | Stafford, James | Shannon, Robert |
| 57 | Harper, Hilliary | Harper, Justin |
| 58 | Thurmon, Steve | King, Jerry |
| 59 | Lopez, Fred | Lopez, Eric |
| 60 | Allison, Jeff | Hodson, Dave |
| 61 | Magill, Stephen | Magill, Christian |
| 62 | Dickman, Ken | Frietas, Rod |
| 63 | Duran, Stanley | Rosenblum, Mike |
| 64 | Bonanno, Travis | Valdez, Matt |
| 65 | Johnson, Brett | Preston, Jack |
| 66 | Himmel, John | Pingree, Mike |
| 67 | Verna, Joey | Regert, RJ |
| 68 | Merril, Troy | Merrill, Brayden |
| 69 | Oliver, Jason | Hole, Don |
| 70 | Sena, Jason | Jose, Alex |
| 71 | Juarez, Robert | Malabanan, Robert |
| 72 | Caddick, Mike | Caddick, Madison |
| 73 | Gaunt, Justin | Brown, Josh |
| 74 | King, Charlie | Seaters, Mark |
| 75 | Diamond, Brandon | Romero, Art |
