| Pl | Team | # Fish | BF | Day 1 Weight | Award |
| 1 | Stanley/Stanley | 5 | 5.98 | 17.00 | |
| 2 | Kraft/Kraft | 5 | 5.09 | 17.00 | |
| 3 | Hicks/Gladden | 5 | 3.73 | 16.66 | |
| 4 | King/Johnson | 5 | 5.69 | 16.01 | |
| 5 | Woods/Green | 5 | 14.98 | ||
| 6 | Abella,M/Abella D | 5 | 6.68 | 14.16 | |
| 7 | Moore/Hartman | 5 | 4.57 | 13.17 | |
| 8 | Guadagnolo/Buck | 5 | 12.37 | ||
| 9 | Bonanno/Valdez | 5 | 12.15 | ||
| 10 | King/Seaters | 5 | 4.09 | 11.55 | |
| 11 | Ploharz/Ploharz | 5 | 11.50 | ||
| 12 | Fraser/Fraser | 5 | 11.49 | ||
| 13 | Dettling/Dettling | 5 | 11.39 | ||
| 14 | Rush/Cole | 5 | 4.19 | 11.36 | |
| 15 | Flink/Sills | 5 | 11.26 | ||
| 16 | Ochoa/Sanchez | 4 | 4.27 | 11.19 | |
| 17 | Golobe/Golobe | 4 | 11.05 | ||
| 18 | Mayo/Wood | 5 | 11.04 | ||
| 19 | Faez/Segarini | 5 | 11.00 | ||
| 20 | Lu/Lu | 5 | 10.97 | ||
| 21 | Mendenhall/Aston | 5 | 10.91 | ||
| 22 | Higgins/Soroskinski | 5 | 10.88 | ||
| 23 | Stanley/Mellion | 5 | 10.86 | ||
| 24 | Allrba/Laguna | 5 | 10.61 | ||
| 25 | Nielson/Ramirez | 5 | 10.37 | ||
| 26 | Javaux/Manning | 5 | 10.29 | ||
| 27 | Cowley/Cowley | 5 | 10.13 | ||
| 28 | Vinci/Vinci | 10.13 | |||
| 29 | Castillo/Grazelek | 5 | 9.68 | ||
| 30 | Garza/Garza | 5 | 9.51 | ||
| 31 | Sanchez/Veneman | 5 | 9.33 | ||
| 32 | Pollard/Pollard | 5 | 9.12 | ||
| 33 | Allison/Hodson | 5 | 9.07 | ||
| 34 | Goodman/Goodman | 5 | 8.94 | ||
| 35 | Lopez/Lopez | 5 | 8.62 | ||
| 36 | Stafford/Shannon | 5 | 8.20 | ||
| 37 | Rushing/Vaughn | 5 | 8.03 | ||
| 38 | Cunningham/Cunningham | 4 | 4.05 | 7.88 | |
| 39 | Alvarez/Alvarez | 5 | 7.69 | ||
| 40 | Austin/Abella | 5 | 7.60 | ||
| 41 | Allen/Allen | 4 | 7.25 | ||
| 42 | Cox/Lin | 5 | 7.22 | ||
| 43 | Mitchell/Norato | 3 | 3.46 | 6.88 | |
| 44 | Zulik/Jackson | 5 | 6.67 | ||
| 45 | Dos Reis/Burke | 3 | 6.50 | ||
| 46 | Dougherty/Dougherty | 2 | 6.18 | ||
| 47 | Alves/Redding | 4 | 5.79 | ||
| 48 | Brown/Gaunt | 3 | 5.76 | ||
| 49 | Lipanovich/Marini | 3 | 5.71 | ||
| 50 | Hallieb/Thurmon | 2 | 5.34 | ||
| 51 | Ballardo/Munoz | 4 | 5.19 | ||
| 52 | Jenkins/Brembly | 3 | 4.70 | ||
| 53 | Martinez/Hicks | 2 | 3.96 | ||
| 54 | Abella,J/Abella,J | 3 | 3.84 | ||
| 55 | Brown/Klahn | 2 | 3.72 | ||
| 56 | Koerber/Koerber | 2 | 3.49 | ||
| 57 | Lobo/Grendreau | 2 | 3.22 | ||
| 58 | Accardo/Gallardo | 2 | 2.59 | ||
| 59 | Meeter/Tanaka | 1 | 1.97 | ||
| 60 | Vaz/Cardoso | 1 | 1.63 | ||
| 61 | Gomez/Gomez | 1 | 1.35 | ||
| 62 | Stewart/Stewart | 1 | 1.29 | ||
| 63 | Cippolla/Garcia | 0.00 | |||
| 64 | Ludwig/Peterson | 0.00 | |||
| 65 | Shreeve/Shreeve | 0.00 | |||
| 66 | Bebilone | 0.00 | |||
| 67 | Moua | 0.00 | |||
| 68 | Kleckner/Kristengen | 0.00 | |||
| 69 | Griffin/Griffin | 0.00 | |||
| 70 | Oliver/Oliver | 0.00 | |||
| 71 | Ivaldi/Ivaldi | 0.00 | |||
| 72 | Scanlar/Scanlar | 0.00 | |||
| 73 | Logan/Matsuoka | 0.00 | |||
| 74 | Williams/Pearson | 0.00 | |||
| GF Marine - Youth Angler League (Jr's) | # Fish | Bfish | Weight | Award | |
| 1 | Arkantos Ly | 5 | 6.93 | 14.99 | $100 |
| 2 | Ryan Vinci | 5 | 10.13 | $75 | |
| 3 | Akoni Norato | 3 | 6.88 | $50 | |
| 4 | Jordan Allen | 3 | 3.01 | 6.13 | Prizes |
| 5 | Alex Mendleski | 5 | 5.54 | Prizes | |
| 6 | Garvin Daby | 1 | 1.80 | Prizes | |
| 7 | Jake Oliver | 1 | 1.46 | Prizes | |
| 8 | Ian Stewart | 1 | 1.29 | Prizes | |
| 9 | Eli Ivaldi | 0 | 0.00 | Prizes | |
| GF Marine - Youth Angler League (Kid's) | # Fish | Bfish | Weight | Award | |
| 1 | Lucas Dicon | 4 | 4 | 13.26 | $50 |
| 2 | Velocity Nadeau | 5 | 9.06 | $25 | |
| 3 | Jaxen Huckaby | 2 | 3.38 | $20 | |
| 4 | Weston Wright | 1 | 2.26 | Prizes |
