Angler's Press News

Berry2Winners

 

Berry2WinnerandME

 

Berry2Joyce

Berry2WinnerwFish

Berry2HSwinners

Berry2YALjr

Pl           Team # Fish       BF             Weight          Award              Points
1 Nielson/Leber 5 6.71 18.83 $4,700 200
2 Liponovich/Marini 5 3.88 15.11 $2,700 199
3 Wallace/Wallace 5 4.23 14.71 $1,575 198
4 Webber/Webber 5 3.61 13.90 $800 197
5 Johnson/Borden 5 3.17 13.83 $550 196
6 Matsuko/Logan 5 3.66 13.72 $425 195
7 Burke/DosReis 5   13.49 $375 194
8 Stanley/Stanley 5 3.2 13.47 $325 193
9 Markham/Harmon 5   13.39 $250 192
10 Pasini/Nuendorf 5   13.33 $250 191
11 Hasson/Dettling 5   13.08   190
12 Middleton/Antione 5 4.23 13.00 $75 189
13 Mitchell/Norato 5   12.90   188
14 Seaters/King 5 3.38 12.66   187
15 King/Thurman 5   12.43 $100 186
16 Lazarin/Lazarin 5   12.37   185
17 Cattaneo/Cattaneo 5   12.28   184
18 Hartmann/Moore 5   12.16   183
19 Roberts/Taylor 5 3.13 12.12   182
20 Lopez/Lopez 5   12.07   181
21 Abella/Austin 5   11.96 $100 180
22 Dettling/Marani 5   11.84   179
23 Wyman/Ritchie 5 2.4 11.67   178
24 Milhous/Fanini 5 2.44 11.60   177
25 Mendenhall/Asthon 5   11.60 $100 176
26 Maghoney/Maghoney 5   11.60   175
27 Ortiz/Flink 5 2.7 11.59   174
28 Kanaya/Gee 5   11.56   173
29 Vaughn/Garrett 5   11.55   172
30 Meeter/Amon 5   11.54   171
31 Garaza/Garaza 5   11.43   170
32 Marani/Mullaney 5   11.42   169
33 Mead/Iorio 5 2.44 11.38   168
34 Hawley/Woods 5   11.25   167
35 Crow/Brizendine 5   11.19   166
36 Kraft/Wright 5   11.15   165
37 Ludwig/Peterson 5   11.12   164
38 Ludwig/Ludwig 5   11.10   163
39 Myers/Myers 5   11.00   162
40 Hanak/Bunting 5   10.98   161
41 Milhous/Kelly 5   10.94   160
42 Himmel/Pingree 5   10.89   159
43 Hawkins/Hawkins 5   10.88   158
44 Cowley/Cowley 5   10.67   157
45 Wright/Wright 5   10.56   156
46 Paez/Paez 5   10.48   155
47 Jose/Sena 5   10.42   154
48 Martinez/Hicks 5   10.38   153
49 Faez/Segarini 5   10.38   152
50 Brown/Gaunt 5   10.32   151
51 Hart/Schumacher 5   10.27   150
52 Sturetevant/Otterness 5   10.12   149
53 Williams 5 2.32 10.09   148
54 Dix/Nuzum 5   10.01   147
55 Allison/Hodson 5   9.93   146
56 Vigna/Scognamigilo 5   9.70   145
57 Clark/Skaggs 5   9.49   144
58 Soucy/Soucy 5   9.46   143
59 Jenkins/Bremby 5   9.14   142
60 Cross/Cross 5   9.13   141
61 Edwards/Buchholz 5   9.12   140
62 Abella,J/Abelle,J 5   9.10   139
63 Stewart/Stewart 5   9.08   138
64 Higgins/Soroskinsi 5   8.88   137
65 Allen/Allen 5   8.38   136
66 Scanlon/Scanlon 4   7.93   135
67 Ludwig/Ludwig 5   7.70   134
68 Rossi/Rossi 4 2.41 7.25   133
69 Ivaldi/Ivaldi 4   7.22   132
70 Jensen/Jensen 3   6.04   131
71 Leboy/Leboy 3   5.81   130
72 Simpson/Jones 0   0.00   5
73 Thomas/Morgan 0   0.00   5
74 Garrett/Harper 0   0.00   5
75 Brown/Reed 0   0.00   5
76 Carlson/Jefferies 0   0.00   5
High School Series # Fish Bfish Weight Award
1 Arkantos Ly/Jubei Ly (Florin HS) 5 5.3 16.08 $200  
2 Mackinnon/Ford (Vista Del Lago HS) 5 4.01 11.91 $100  
3 Gerondakis/Loya (Golden Sierra HS) 5   10.49 $50  
4 Frankie Woods (Davis HS) 5   9.20 0  
Youth Angler League (Jr's) # Fish Bfish Weight Award
1 Corey Paez 5 3.12 10.48 $100  
2 Murdoc McGinnis 5   10.10 $75  
3 Rickey Hawkins 5   9.03 $50  
4 Cayden Cross 5 2.14 8.97 $0  
5 Garret Harper 5   7.70 $0  
6 Achoni Narato 3   7.03 $0  
7 Parker Ford 1   1.15 $0  
8 Eli Ivaldi 1   1.10 $0  
Youth Angler League (Kid's) # Fish Bfish Weight Award
1 Ian Ludwig 5   10.45 $50  
2 Weston Wright 5 2.43 10.38 $25  
3 Ian Stewart 5   7.23 $20  
4 Jordan Allen 3 2.35 5.59 0  
5 Cameron Dassonville 3   4.54 0