GREEN = 2021 Angler's of the Year
YELLOW = 2021 FPT Classic Qualifiers
ORANGE = 2021 FPT Classic Wild Card Qualifiers
| Pl | Team | Delta | Oroville | Camanche | Delta | Sac River | Total |
| 1 | Abella/Austin | 197 | 196 | 191 | 194 | 191 | 969 |
| 2 | Ortiz/Flink | 195 | 179 | 190 | 185 | 187 | 936 |
| 3 | Wallace/Wallace | 200 | 177 | 200 | 150 | 200 | 927 |
| 4 | Mendenhall/Sapigao | 189 | 198 | 184 | 161 | 193 | 925 |
| 5 | Markham/Harmon | 170 | 188 | 198 | 184 | 180 | 920 |
| 6 | Cross/Sozzi | 183 | 172 | 197 | 171 | 183 | 906 |
| 7 | Kraft/Wright | 187 | 192 | 125 | 200 | 190 | 894 |
| 8 | Cowley/Cowley | 177 | 194 | 171 | 177 | 171 | 890 |
| 9 | Albrecht/Albrecht | 190 | 160 | 155 | 186 | 170 | 861 |
| 10 | Golobe/Golobe | 191 | 193 | 147 | 142 | 188 | 861 |
| 11 | Brown/Gaunt | 165 | 178 | 176 | 174 | 164 | 857 |
| 12 | King, Jerry | 171 | 199 | 137 | 145 | 194 | 846 |
| 13 | Himmel/Pingree | 173 | 183 | 149 | 168 | 167 | 840 |
| 14 | Roberts/Taylor | 179 | 184 | 162 | 128 | 186 | 839 |
| 15 | Mead/Iorio | 182 | 173 | 154 | 158 | 165 | 832 |
| 16 | Cunningham/Cunningham | 193 | 157 | 135 | 157 | 185 | 827 |
| 17 | Faez/Segarini | 174 | 163 | 124 | 181 | 168 | 810 |
| 18 | Allison/Hodson | 169 | 162 | 148 | 148 | 182 | 809 |
| 19 | Dettling/Dettling | 0 | 186 | 187 | 191 | 184 | 748 |
| 20 | Gee/Kanaya | 188 | 189 | 165 | 0 | 199 | 741 |
| 21 | Myers/Myers | 5 | 168 | 178 | 162 | 195 | 708 |
| 22 | Ludwig/Peterson | 5 | 195 | 199 | 134 | 169 | 702 |
| 23 | O'Connor/Ohnmacht | 184 | 166 | 151 | 0 | 197 | 698 |
| 24 | Stanley/Stanley | 5 | 169 | 189 | 159 | 163 | 685 |
| 25 | Martinez/Hicks | 172 | 153 | 5 | 170 | 177 | 677 |
| 26 | Hartmann/Moore | 175 | 170 | 5 | 139 | 178 | 667 |
| 27 | Johnson/Borden | 5 | 191 | 140 | 156 | 174 | 666 |
| 28 | Millhous/Kelly | 0 | 176 | 153 | 146 | 179 | 654 |
| 29 | Scudero/Salcone | 5 | 146 | 181 | 135 | 176 | 643 |
| 30 | Maghoney/Maghoney | 178 | 175 | 133 | 155 | 0 | 641 |
| 31 | Meeter/Tanaka | 163 | 174 | 145 | 151 | 5 | 638 |
| 31 | Thomas/Azevedo | 166 | 171 | 123 | 167 | 0 | 627 |
| 33 | Higgins/Sorasinski | 168 | 165 | 163 | 126 | 5 | 627 |
| 34 | Sena/Jose | 167 | 158 | 126 | 124 | 5 | 580 |
| 35 | Sturtevant/Otterness | 164 | 152 | 132 | 121 | 5 | 574 |
| 36 | Abella,D/Abella,M | 5 | 0 | 177 | 187 | 196 | 565 |
| 37 | Naranjo/Ramos | 176 | 0 | 183 | 197 | 0 | 556 |
| 38 | Peirson/Urling | 5 | 182 | 0 | 164 | 192 | 543 |
| 39 | Abraamyan/Thompson | 194 | 190 | 142 | 0 | 0 | 526 |
| 40 | Jenkins/Sierra | 0 | 156 | 160 | 182 | 0 | 498 |
| 41 | Harvey/Kristal | 5 | 154 | 144 | 180 | 5 | 488 |
| 42 | Scanlon/Scanlon | 5 | 159 | 141 | 5 | 172 | 482 |
| 43 | Ho/Loung | 185 | 0 | 158 | 122 | 0 | 465 |
| 43 | Ivaldi/Ivaldi | 5 | 164 | 168 | 123 | 5 | 465 |
| 45 | Stewart/Stewart | 5 | 197 | 174 | 0 | 0 | 376 |
| 46 | Duran/Corral | 5 | 150 | 5 | 189 | 5 | 354 |
| 47 | Koerber/Pisenti | 180 | 0 | 166 | 0 | 0 | 346 |
| 48 | Turner/Favero | 0 | 181 | 139 | 5 | 0 | 325 |
| 49 | Fraizer/Souza | 198 | 0 | 0 | 125 | 0 | 323 |
| 50 | Harris/Duncan | 5 | 185 | 128 | 0 | 0 | 318 |
| 51 | Schranz/Kashitani | 5 | 167 | 134 | 0 | 0 | 306 |
| 52 | Coogilo/Christensen | 5 | 148 | 5 | 120 | 5 | 283 |
| 53 | Hernandez/Hernandez | 5 | 0 | 196 | 5 | 0 | 206 |
| 54 | Robertson/Osborn | 0 | 200 | 0 | 0 | 0 | 200 |
| 55 | Owens/Lane | 199 | 0 | 0 | 0 | 0 | 199 |
| 56 | Vaughn/Vaughn | 0 | 0 | 0 | 198 | 0 | 198 |
| 56 | Abella, J/Abella, J | 0 | 0 | 0 | 0 | 0 | 198 |
| 58 | Rush/Hurst | 196 | 0 | 0 | 0 | 0 | 196 |
| 59 | Clark/Skaggs | 192 | 0 | 0 | 0 | 0 | 192 |
| 59 | Alcantar/Fesler | 0 | 0 | 192 | 0 | 0 | 192 |
| 61 | Rock/O'Neil | 0 | 0 | 0 | 0 | 0 | 189 |
| 62 | Saddora/Brown | 0 | 0 | 0 | 188 | 5 | 188 |
| 63 | Reswig/Robertson | 0 | 187 | 0 | 0 | 0 | 187 |
| 64 | Wright/Maring | 186 | 0 | 0 | 0 | 0 | 186 |
| 65 | Marini/Marini | 0 | 0 | 185 | 195 | 0 | 185 |
| 66 | Ono/Smith | 181 | 0 | 0 | 0 | 0 | 181 |
| 66 | Fanini/Milhous | 0 | 0 | 0 | 0 | 0 | 181 |
| 68 | Castro/Alcantar | 0 | 180 | 0 | 0 | 0 | 180 |
| 69 | Holly/Woods | 0 | 0 | 0 | 0 | 0 | 175 |
| 70 | Garrett/Vaughn | 0 | 0 | 0 | 0 | 0 | 173 |
| 71 | Allen/Allen | 0 | 0 | 172 | 0 | 0 | 172 |
| 72 | Fraser/Fraser | 0 | 0 | 0 | 172 | 0 | 172 |
| 73 | King/Seaters | 0 | 0 | 0 | 169 | 0 | 169 |
| 74 | White/White | 0 | 0 | 0 | 0 | 0 | 166 |
| 75 | Mellion/Stanley | 0 | 0 | 0 | 163 | 0 | 163 |
| 76 | Pearson/Williams | 5 | 0 | 152 | 5 | 0 | 162 |
| 77 | Karvos/Vanson | 0 | 161 | 0 | 0 | 0 | 161 |
| 78 | Barker/Emory | 0 | 155 | 0 | 0 | 0 | 155 |
| 79 | Williams/Yee | 0 | 151 | 0 | 0 | 0 | 151 |
| 80 | Amon/Jordon | 5 | 0 | 5 | 130 | 5 | 145 |
| 81 | Vinci/Holthaus | 0 | 0 | 0 | 137 | 0 | 137 |
| 82 | Hill/Hecox | 0 | 0 | 0 | 136 | 0 | 136 |
| 83 | Paez/Paez | 5 | 5 | 0 | 0 | 0 | 10 |
| 84 | Houston/Johnson | 5 | 5 | 0 | 0 | 0 | 10 |
| 85 | Mask/Mask | 5 | 0 | 5 | 0 | 0 | 10 |
| 86 | Pizl/Pizl | 5 | 0 | 5 | 0 | 0 | 10 |
| 87 | Cox/Rothrock | 5 | 0 | 0 | 0 | 0 | 5 |
| 88 | Perez/Simpson | 5 | 0 | 0 | 0 | 0 | 5 |
| 89 | Yang/Yang | 5 | 0 | 0 | 0 | 0 | 5 |
| 90 | Custilo/Gzzelak | 5 | 0 | 0 | 0 | 0 | 5 |
| 91 | Everhart/Crow | 5 | 0 | 0 | 0 | 0 | 5 |
| 92 | Moore | 5 | 0 | 0 | 0 | 0 | 5 |
| 93 | Hale/Burns | 5 | 0 | 0 | 0 | 0 | 5 |
| 94 | Guadagnoco/Buck | 5 | 0 | 0 | 0 | 0 | 5 |
| 95 | Wubbels | 5 | 0 | 0 | 0 | 0 | 5 |
| 96 | Sanches/Sanches | 5 | 0 | 0 | 0 | 0 | 5 |
| 97 | Hasson/Rosen | 0 | 5 | 0 | 0 | 0 | 5 |
| 98 | Silva/Simmons | 0 | 5 | 0 | 0 | 0 | 5 |
| 99 | Doss/Porter | 0 | 5 | 0 | 0 | 0 | 5 |
| 100 | Dinsio/Miller | 0 | 5 | 0 | 0 | 0 | 5 |
| 101 | Armstrong/Shaw | 0 | 0 | 0 | 0 | 0 | 5 |
