
Chris Raza and Kevin Wallace lead the field, and will move on to the "Super 10" on Sunday
| Pl | Team | # Fish | BF | Weight |
| 1 | Wallace/Raza | 5 | 4.85 | 16.29 |
| 2 | Ono/Ondracek | 5 | 5.32 | 15.95 |
| 3 | Jacobson/Jacobson | 5 | 5.25 | 14.05 |
| 4 | Caddick/McCord | 5 | 3.15 | 13.33 |
| 5 | Bevard/Koregelos | 5 | 3.15 | 13.10 |
| 6 | Okusako/Hudson | 5 | 13.07 | |
| 7 | Markham/Harmon | 5 | 12.90 | |
| 8 | Cross/Sozzi | 5 | 2.97 | 12.89 |
| 9 | Hinkle/Lockhart | 5 | 12.27 | |
| 10 | Ray/Thornton | 5 | 12.22 |
