
Click here for the Folsom Lake Dodge "Showtime" Winner Circle video!

Smokin' Matt Fraizer with two bass that led he and his partner Anthony Souza to a $10,000 purse!

Anthony Souza's Big Fish help he and Matt secure the victory!
| Pl | Angler 1 | Angler 2 | # | BF | Weight | Award |
| 1 | Matt Frazier | Anthony Souza | 5 | 6.41 | 17.39 | $10,000 ($5,000 purse + $5,000 Skeeter Bonus) |
| 2 | Jay Watson | Will Higle | 5 | 7.13 | 16.04 | $2,400 |
| 3 | Fred Lopez | Terry Lopez | 5 | 8.7 | 16.03 | $2,450 |
| 4 | Jason Horn | Dusty Mart | 5 | 6.3 | 15.92 | $1,250 |
| 5 | Hung Ho | Mui Loung | 5 | 5.5 | 15.7 | $1,100 |
| 6 | Steven Riggs | Steven Chappell | 5 | 5.03 | 15.43 | $750 |
| 7 | Brian Cox | Dave Homen | 5 | 15.28 | $750 | |
| 8 | Terry Devincenci | Nick Barse | 5 | 15.05 | $750 | |
| 9 | Ryan Brewer | Adam Belmont | 5 | 3.77 | 15.02 | $750 |
| 10 | Tanner Austin | Arlando Abella | 5 | 14.82 | $750 | |
| 11 | Mark Pollard | Chris Lefebvre | 5 | 5.09 | 14.43 | $100 fuel card |
| 12 | James Miller | Brian Koelling | 5 | 4.26 | 13.7 | |
| 13 | Mike Henry | Matt Vella | 5 | 4.08 | 13.68 | |
| 14 | Jason Hopper | Bill Vernon | 5 | 12.97 | ||
| 15 | Matt Abella | John Abella | 5 | 5.37 | 12.73 | |
| 16 | Stephan Magill | Christian Magill | 5 | 12.5 | ||
| 17 | John Cunningham | Justin Cunningham | 5 | 4.77 | 12.27 | |
| 18 | Joey Skym | Joe Skym | 5 | 12.23 | ||
| 19 | James Wardell | Spiro Stamos | 5 | 12.04 | ||
| 20 | Matt Silveria | Rod Cree | 5 | 11.79 | ||
| 21 | Mike Pengree | John Himmel | 5 | 4.86 | 11.74 | |
| 22 | Bob Dettling | Brian Ershman | 5 | 11.68 | ||
| 23 | Luke Diacon | Ron Diacon | 5 | 4.73 | 11.67 | |
| 24 | Brandon Slivey | Jake Diede | 5 | 11.51 | ||
| 25 | Mike Caddick | Zoltan Zatp | 5 | 11.41 | ||
| 26 | Jake Hopper | Hunter Cook | 5 | 3.5 | 11.34 | |
| 27 | Dave Hodson | Jeff Allison | 5 | 11.34 | ||
| 28 | Dylan Blanton | Kyle McMillen | 5 | 11.17 | ||
| 29 | Corky Williams | Jonathan Green | 5 | 11.15 | ||
| 30 | Scott Taylor | Jeff Eddings | 5 | 11.05 | ||
| 31 | Brent Johnson | Luke Contino | 5 | 10.72 | ||
| 32 | Ryan Wake | Taylor Wake | 5 | 10.67 | ||
| 33 | Mike Van Guilder | Justin Steelman | 5 | 10.62 | ||
| 34 | Emilo Ruiz | Fred Ruiz | 5 | 10.62 | ||
| 35 | Korey Hall | 5 | 10.45 | |||
| 36 | Jeffery Horn | Ronnie Hiel | 5 | 10.38 | ||
| 37 | Mark Blanton | Pete Culluzzo | 5 | 10.35 | ||
| 38 | Andy Logan | Simon Chan | 5 | 10.26 | ||
| 39 | Adam Ocoha | Alex Mendeleski | 5 | 10.25 | ||
| 40 | Wendell Brown | James Ellington | 4 | 10.09 | ||
| 41 | Brandon Hartmann | Charlotte Hartmann | 5 | 10.05 | ||
| 42 | Jacob Johnson | Jerry King | 5 | 9.96 | ||
| 43 | Steve Martinez | Johnny Hicks | 5 | 9.93 | ||
| 44 | Rick Rush | Tyler Rush | 5 | 9.86 | ||
| 45 | Joey Verna | RJ Regert | 5 | 9.82 | ||
| 46 | Paul Parks | Jim Markham | 5 | 3.04 | 9.76 | |
| 47 | Steve Thurman | Jim Hallieb | 5 | 9.75 | ||
| 48 | Paul Howard | Adrian Fraizer | 5 | 3.03 | 9.62 | |
| 49 | Josh Freeman | Robert Ryans | 5 | 9.57 | ||
| 50 | Jeff Maghoney | Jerick Maghoney | 5 | 2.36 | 9.49 | |
| 51 | Tony Vaughn | John Garrett | 5 | 3.17 | 9.46 | |
| 52 | Bob Gully | Alan Murray | 5 | 9.27 | ||
| 53 | Roger Shannon | James Stafford | 5 | 9.24 | ||
| 54 | JJ Golobe | Jerry Golobe | 5 | 9.19 | ||
| 55 | Nick Kleckner | David Noland | 5 | 8.98 | ||
| 56 | Larry Vang | Dennis Bingham | 5 | 8.87 | ||
| 57 | Mike Faez | John Segarini | 5 | 8.8 | ||
| 58 | Steve Kammerzell | Chris Kammerzell | 5 | 8.68 | ||
| 59 | Robert Juarez | Robert Malabanan | 5 | 2.66 | 8.62 | |
| 60 | Steve Rosen | Adam Hassan | 5 | 8.61 | ||
| 61 | Charlie Hernandez | David Nunez | 5 | 8.6 | ||
| 62 | Alex Jose | Jason Sena | 5 | 8.6 | ||
| 63 | Travis Moran | Dylan Moran | 5 | 8.37 | ||
| 64 | Bruce Christensen | Rickey Cooglio | 5 | 8.36 | ||
| 65 | Judd Moua | Joey Lor | 5 | 8.01 | ||
| 66 | Will Cook | Joe Head | 5 | 7.51 | ||
| 67 | Todd Ondacek | Michael Baggett | 5 | 7.26 | ||
| 68 | Brandon Diamond | Art Romero | 5 | 7.22 | ||
| 69 | Edison Hicks | Elgin Fontaine | 5 | 6.88 | ||
| 70 | Aran Harano | Bugs Harano | 4 | 6.31 | ||
| 71 | Jim Meeter | Mike Tanaka | 1 | 1.93 | ||
| 72 | Isiah Hernandez | Noah Hernandez | ||||
| 73 | Armando Hernandez | Jimie Espinoza | ||||
| 74 | Cole Robinson | Logan Wright | ||||
| 75 | Len Vinci | Carson Vinci | ||||
| Youth -12-17 (Jr's) | # | BF | Weight | Award | ||
| 1 | Luke Contino | 5 | 2.04 | 8.94 | $100 | |
| Youth - 5-11 (Kid's) | # | BF | Weight | AWARD | ||
| 1 | Charlette Hartmann | 5 | 3.04 | 10.01 | $50 | |
| 2 | Dylan Moran |

"Fast Freddy" Lopez and his wife Terry (Lady "T") took 4th place and Big Fish honors!

Joey Skym shows off a bass that helped his team stay in the running for a TOC berth

Arlondo Abella and partner Tanner ("T" Man) Austin did well enought to stay in the Top-ten for TOC qualifiers

Charlotte Hartmann got a limit good enough to win the Youth (Jr's) Division!

And...she got ALL the "spoils of war" for her efforts!
