
Click link below to view Lake McClure "WRAP-UP" video!
* Fraizer and Souza win Lake McClure with 30-pound five-fish limit!l


"Smokin' Matt Frazier and Anthony Souza took home a total purse of $11,500 dollars!

Anthony Souza and "Smokin" Matt Frazier took the win with an impressive 5-fish limit that went nearly 30 pounds!
| Angler 1 | Angler 2 | # | BF | Weight | Purse | |
| 1 | Matt Frazier | Anthony Souza | 5 | 11.69 | 29.73 | $11,500 ($5,000 Purse, $750 Big Fish, + $5,750 in Skeeter "Reel Money" Bonus) |
| 2 | Joey Verna | RJ Regert | 5 | 6.1 | 20.88 | $2,400 |
| 3 | Tanner Austin | Arlando Abella | 5 | 6.48 | 14.84 | $1,700 |
| 4 | Ryan Brewer | Adam Belmont | 5 | 14.01 | $1,250 | |
| 5 | Brian Cox | Dave Homen | 5 | 13.16 | $1,100 | |
| 6 | Bob Dettling | Brian Ershman | 5 | 13.1 | $750 | |
| 7 | Steve Rosen | Adam Hassan | 5 | 12.86 | $750 | |
| 8 | Paul Parks | Jim Markham | 5 | 3.84 | 12.73 | $750 |
| 9 | Stephan Magill | Christian Magill | 5 | 12.64 | $750 | |
| 10 | Jay Watson | Will Higle | 5 | 4.54 | 12.55 | $750 |
| 11 | Wendell Brown | James Ellington | 5 | 3.94 | 11.82 | $100 Chevron fuel card - (for 1st "Out-of-the-money") |
| 12 | Steven Riggs | Steven Chappell | 5 | 4.1 | 11.66 | |
| 13 | Mike Caddick | Zoltan Zatp | 5 | 11.62 | ||
| 14 | Josh Freeman | Robert Ryans | 5 | 11.58 | ||
| 15 | Hung Ho | Mui Loung | 5 | 3.04 | 10.92 | |
| 16 | Jeff Maghoney | Jerick Maghoney | 5 | 10.85 | ||
| 17 | Scott Taylor | Jeff Eddings | 5 | 10.83 | ||
| 18 | Steve Thurman | Jim Hallieb | 5 | 3.57 | 10.8 | |
| 19 | Larry Vang | Dennis Bingham | 5 | 3.15 | 10.79 | |
| 20 | Matt Silveria | Rod Cree | 5 | 10.76 | ||
| 21 | James Miller | Brian Koelling | 5 | 10.75 | ||
| 22 | Jacob Johnson | Jerry King | 5 | 10.67 | ||
| 23 | Corky Williams | Jonathan Green | 5 | 10.61 | ||
| 24 | Fred Lopez | Terry Lopez | 5 | 10.54 | ||
| 25 | Paul Howard | Adrian Fraizer | 5 | 2.89 | 10.15 | |
| 26 | Brandon Slivey | Jake Diede | 5 | 9.97 | ||
| 27 | Will Cook | Joe Head | 5 | 3.48 | 9.93 | |
| 28 | James Wardell | Spiro Stamos | 5 | 9.79 | ||
| 29 | Luke Diacon | Ron Diacon | 5 | 2.77 | 9.69 | |
| 30 | Mike Van Guilder | Justin Steelman | 5 | 9.6 | ||
| 31 | Emilo Ruiz | Fred Ruiz | 5 | 9.58 | ||
| 32 | Todd Ondacek | Michael Baggett | 5 | 2.45 | 9.56 | |
| 33 | Travis Moran | Dylan Moran | 5 | 9.33 | ||
| 34 | Bruce Christensen | Rickey Cooglio | 5 | 9.31 | ||
| 35 | Jake Hopper | Hunter Cook | 5 | 2.26 | 9.23 | |
| 36 | JJ Golobe | Jerry Golobe | 5 | 9.23 | ||
| 37 | Mike Henry | Matt Vella | 5 | 9.19 | ||
| 38 | Jason Hopper | Bill Vernon | 5 | 3.6 | 9.18 | |
| 39 | Korey Hall | Send Confimation | 5 | 9.17 | ||
| 40 | Dylan Blanton | Kyle McMillen | 5 | 9.15 | ||
| 41 | Steve Kammerzell | Chris Kammerzell | 5 | 9.1 | ||
| 42 | Ryan Wake | Taylor Wake | 5 | 8.97 | ||
| 43 | Jason Horn | Dusty Mart | 5 | 8.95 | ||
| 44 | Joey Skym | Joe Skym | 5 | 8.79 | ||
| 45 | Jim Meeter | Mike Tanaka | 5 | 3.16 | 8.71 | |
| 46 | Jeffery Horn | Ronnie Hiel | 5 | 8.59 | ||
| 47 | Brandon Hartmann | Charlotte Hartmann | 5 | 8.56 | ||
| 48 | Terry Devincenci | Nick Barse | 5 | 8.53 | ||
| 49 | Andy Logan | Simon Chan | 5 | 8.52 | ||
| 50 | Roger Shannon | James Stafford | 5 | 8.44 | ||
| 51 | Rick Rush | Tyler Rush | 5 | 8.25 | ||
| 52 | Nick Kleckner | David Nolan | 5 | 7.98 | ||
| 53 | Alex Jose | Jason Sena | 5 | 7.88 | ||
| 54 | Edison Hicks | Elgin Fontaine | 5 | 7.87 | ||
| 55 | Brent Johnson | Luke Contino | 5 | 7.84 | ||
| 56 | Mark Blanton | Pete Culluzzo | 5 | 7.59 | ||
| 57 | Bob Gully | Alan Murray | 5 | 7.51 | ||
| 58 | Cole Robinson | Logan Wright | 5 | 7.47 | ||
| 59 | Dave Hodson | Jeff Allison | 5 | 7.2 | ||
| 60 | Mike Faez | John Segarini | 5 | 6.97 | ||
| 61 | Tony Vaughn | John Garrett | 5 | 6.95 | ||
| 62 | Adam Ocoha | Alex Mendeleski | 5 | 6.84 | ||
| 63 | Mike Pengree | John Himmel | 4 | 6.79 | ||
| 64 | Steve Martinez | Johnny Hicks | 4 | 6.76 | ||
| 65 | Robert Juarez | Robert Malabanan | 5 | 6.6 | ||
| 66 | Matt Abella | John Abella | 5 | 6.54 | ||
| 67 | Judd Moua | Joey Lor | 4 | 6.35 | ||
| 68 | Mark Pollard | Chris Lefebvre | 5 | 6.33 | ||
| 69 | Aran Harano | Bugs Harano | 5 | 6.17 | ||
| 70 | Brandon Diamond | Art Romero | 3 | 5.88 | ||
| 71 | Charlie Hernandez | David Nunez | 4 | 5.67 | ||
| 72 | Len Vinci | Carson Vinci | 0 | 0 | ||
| 73 | Isiah Hernandez | Noah Hernandez | 0 | 0 | ||
| 74 | John Cunningham | Justin Cunningham | 0 | 0 | ||
| 75 | Armando Hernandez | Jimie Espinoza | 0 | 0 | ||
| R2Sea Youth League -( Jr's) | # | BF | Weight | |||
| 1 | Luke Contino | 5 | 8.52 | $100 | ||
| 2 | Brayden Merrill | 4 | 1.23 | 4 | $75 | |
| R2Sea Youth League - (Kid's) | # | BF | Weight | |||
| 1 | Charlette Hartmann | 4 | 2.18 | 6.12 | $50 | |
| 2 | Easton Himmel | 5 | 5.99 | $30 | ||
| 3 | Dylan Moran |

Charlotte Hartmann took her 2nd FIRST Place win in the River2Sea Youth Angler League's - Kid's Division!

Dylan Moran and his dad Travis, had a fun day on the water!

Joey "Jo-Jo" Verna with a FIST FULL of bass that help he and his partner RJ Regert win 2nd Place!

RJ Regert with two bass that helped he and his partner Joey Verna capture 2nd Place!

The Himmel Famly!

Eason Himmel took 2nd Place in the River2Sea Youth Angler League's - Kid's Division!

Luke Contino captured 1st Place in the River2Sea Youth Angler League's - Jr's Division!

Brayden Merrill took 2nd place in the River2Sea Youth Angler League's - Jr's Division!
