YELLOW Indicates Top-75 Western Tour Classic Qualifiers

 

Pl Angler Angler Berryessa Pedro Clearlake Delta Total
AOY Leber, Carson Neilson, Bret 74 70 69 75 288
2 Cunningham, John Cunningham, Justin 70 62 72 57 261
3 Brown, Wendell James Ellington 64 72 66 46 248
4  Abella, Arlando  Austin, Tanner 75 46 65 54 240
5 Vaughn, Tony  Garrett, John 72 57 29 74 232
6 Abella, Matt Abella, Dan 57 74 68 30 229
7 Johnson, Brett Preston, Jack 49 73 44 62 228
8 Mendenhall, Mark   Aston, Greg 67 60 50 51 228
9 Golobe, Jerry Golobe, Jerry 47 47 60 73 227
10 Verna, Joey Regert, RJ 58 54 41 70 223
11 Thurmon, Steve King, Jerry 69 61 34 59 223
12 Markham, Jim  Parks, Paul 54 64 58 43 219
13 Taylor, Scott  Jeff Eddings 63 51 35 69 218
14 Vella, Matt Henry, Mike 60 50 61 47 218
15 Bubier, Jason Bubier, Allison 55 67 28 65 215
16 Dettling, Bob Earsman, Brian 52 42 56 64 214
17 Mansor, Robert Silvey, Brandon 66 71 20 55 212
18 Allison, Jeff Hodson, Dave 19 43 71 71 204
19 Johnson, Jacob Borden, Lane 50 41 43 67 201
20 Ryans, Robert Freeman, Josh 38 38 67 58 201
21 Logan, Andy Matsuko, James 68 65 31 34 198
22 Castro, Eric Alcantar, Richard 22 45 70 60 197
23 Ho, Hung Loung, Mui 27 52 49 68 196
24 Hunt, Tony Orbaker, Ron 34 66 52 44 196
25 Kamerzell, Chris Kamerzell, Steve 35 69 57 32 193
26 Thompson, Mike Byker, Dan 65 40 26 61 192
27 Hartmann, Brandon Moore, Scott 71 29 59 33 192
28 Magill, Stephen Magill, Christian 24 48 62 56 190
29 (Wild Card) Robinson, Cole Wright, Logan 48 53 40 48 189
30 Van Guilder, Mike Steelman, Justin 43 55 16 72 186
31 Sheldon, Bruce Sheldon, Tanner 17 44 73 52 186
32 Diamond, Brandon   Romero, Art 44 56 54 28 182
33 Jiminez, Chris Savnik, Alex 62 22 33 63 180
34 Gritts, Westley Gritts, Christopher 56 59 32 31 178
35 Narajo, Jorge Ramos, Sam 51 39 51 36 177
36 King, Charlie Seaters, Mark 20 63 46 42 171
37 Caddick, Mike Caddick, Madison  23 68 10 66 167
38 Blanton, Mark  Culazzo, Pete 33 26 64 41 164
39 Meeter, Jim Tanaka, Mike 41 35 47 37 160
40 Gaunt, Justin Brown, Josh 29 32 55 40 156
41 Frazier, Matt  Souza, Anthony 1 75 75 1 152
42 Martinez, Steve Hicks, Johnny 1 8 74 45 128
43 Bonino, Brad Bonino, Kim 53 25 7 39 124
44 Gomez, Mike   Gomez, Victor 14 5 53 50 122
45 Maddox, Dan Maddox, Ron 28 37 22 35 122
46 Ortiz, Rafael Flink, Bob 40 16 6 53 115
47 Pezqueda, Ramon Taylor, Raymond 42 49 21 1 113
48 Lopez, Fred Lopez, Eric  46 24 42 1 113
49 Oliver, Jason Hole, Don 45 18 48 1 112
50 Ivaldi, EJ Ivaldi, Eli  59 4 9 38 110
51 Vinci, Ryan Martin, Carter 6 30 24 49 109
52 Stewart, Joe Stewart, Ian 16 27 37 29 109
53 Otterness, James  Sturtevant, Dean 30 33 45 1 109
54 Faez, Mike Segarini, Jon 18 17 63 1 99
55 Duran, Stanley Rosenblum, Mike 61 20 15 1 97
56 Rock,Terry O'Neil, Bob 36 14 39 1 90
57 Stafford, James Shannon, Robert 73 12 4 1 90
58 Himmel, John Pingree, Mike 13 58 17 1 89
59 Sanchez,Albert Kleckner, Nick 15 31 38 1 85
60 Horn, Jeff Sargenson, Dave 26 36 14 1 77
61 Sena, Jason Jose, Alex 39 13 23 1 76
62 Juarez, Robert Malabanan, Robert 31 7 36 1 75
63 Merril, Troy Merrill, Brayden  37 23 11 1 72
64 Cervantes, Aleja Prohushdara, Keo 12 19 25 1 57
65 Pollard, Mark Pollard, Dan 9 28 18 1 56
66 Blanton, Dylan  McMullen, Kyle 21 15 19 1 56
67 Fanini, Bradley Milhous, Simon 25 21 8 1 55
68 Bonanno, Travis Valdez, Matt 11 10 30 1 52
69 Ochoa, Adam Sanchez, Art 10 11 27 1 49
70 Scanlan, Darren Scanlan, Nick 7 34 5 1 47
71 Moran, Travis Moran, Dylan  32 1 1 1 35
72 Allen, Michael Allen, Jordan 8 3 12 1 24
73 Higgins, Mike Higgins, Adam 5 2 13 1 21
74 Harper, Hilliary Harper, Justin 1 9 1 1 12
75 Dickman, Ken Frietas, Rod 1 6 1 1 9
Jr's Anglers 12-17 Berryessa Pedro Clearlake Delta Total
AOY Murdoc,Mcginnis  17.45 13.3 19.5 11.07 61.32
2 Daby, Gavin 0 0 16.6 9.11 25.71
3 Stewart,Ian 5.32 11.68 4.41 4.05 25.46
4 Ludwig, Ian 9.78 12.47 3.05 25.3
5 Jaxen Huckaby 0 11.42 0 7.2 18.62
6 Jubei Ly  0 10.34 0 0 10.34
7 Eli Ivaldi 0 7.65 0 2.55 10.2
8 Allen Jordan 0 0 3.37 0 3.37
9 Bryden Hunt 0 0 0 3.18 3.18
10 Cannon Ly 0 1.22 0 0 1.22
11 Conner Ly 0 0 0 0 0
Kids Anglers 5-11 Berryessa Pedro Clearlake Delta Total
AOY Diacon, Lucas  12.38 12.71 14.98 0 40.07
2 Merril, Brayden 8.57 11.29 6.72 0 26.58
3 Caddick,Madison 5.13 13.91 4.18 0 23.22
4 Easton Himmel 5 2.9 12.42 0 20.32
5 Ludwig, Rory 0 6.9 4 0 10.9
6 Gabe Shopes 0 3.85 0 3.74 7.59
7 Violet Ly 3.78 1.41 0 0 5.19
8 Iris Ly 0 1.76 0 1.35 3.11